Dow 30 (^DJI)
$44094.76953 275.5 (
+0.63%)
Volume: 623,631,569
Date: 15:44 EDT
Dow 30 Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Day's Change of Dow 30
Dow 30 YTD Ten Best Performer
Dow 30 YTD Ten Worst Performer
Dow 30 Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 44020.7 | ||
Day's Range ($) | 43889.16 - 44138.69 | ||
Day's Volume | 623,631,569 | ||
52-Week Range ($) | 36611.78 - 45073.63 | ||
3-Year Sharpe Ratio | 0.33 | ||
3-Year Sortino Ratio | 0.54 | ||
Volatility | - | ||
14-Day RSI | 67.89 | ||
14-Day ATR ($) | 495.12 | ||
20-Day SMA ($) | 42661.7 |
Dow 30 Top 10 Weighting
Dow 30 Contribution
Dow 30 Largest Gain Contributions
Dow 30 Largest Loss Contributions
Dow 30 Sector Allocation